| Management number | 216564510 | Release Date | 2026/04/19 | List Price | $279.60 | Model Number | 216564510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Flower |
| Theme | Fantasy |
| Voltage | 110 Volts |
| Wattage | 190 watts |
| Room Type | Living Room,Bedroom |
| Brand Name | ykolupty |
| Brightness | 19000 Lumen |
| Efficiency | High |
| Model Name | TP3006-38H |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm light - White light-Warm White |
| Shade Color | black |
| Switch Type | Normal Wall Switch(with no dimmer) |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ykolupty |
| Model Number | TP3006-38H |
| Power Source | AC/DC |
| Material Type | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime(8 years) |
| Control Method | App, Remote |
| Item Type Name | chandeliers |
| Shade Material | Crystal |
| Controller Type | Moble APP: Lampsmart pro, Remote Control, Wall switch |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | STANDARD FOR SAFETY-Luminaires |
| Light Fixture Form | Chandelier |
| Included Components | Remote Control + LED Dimmable Bulb |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Moble APP: Lampsmart pro |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 38 |
| Item Dimensions L x W x H | 32"L x 32"W x 177"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 8 years. |
| Other Special Features of the Product | Adjustable Color Temperature 2700K-4500K-6000K, Color Changing (Warm Light - Warm White - White Light), Dimmable brightness (5%-100%), Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form