| Management number | 209315622 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209315622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Camo Grey |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | PinkyMoor |
| Rise Style | Low Rise |
| Style Name | Y2k |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | hand wash , machine wash in a laundry bag, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form