| Management number | 215806637 | Release Date | 2026/04/12 | List Price | $25.25 | Model Number | 215806637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give me an order of chicken breast, hold the veggies, hold the grains. In fact, hold everything. And while you’re at it, make it free of added antibiotics, free of added hormones, and cage free.
| UPC | 878408000218 |
|---|---|
| Flavor | Paw Lickin Chicken |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 132.0 Ounce |
| Item Weight | 132 Ounces |
| Manufacturer | Weruva |
| Model Number | 0218 |
| Container Type | Can |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports overall health with cage-free chicken and balanced nutrients, promotes urinary tract health. |
| Additional Features | Grain Free |
| Special Ingredients | grain-free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 0218 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Digestive Health, Urinary Tract Health, Appetite Stimulation |
| Global Trade Identification Number | 00878408000218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form