| Management number | 216628176 | Release Date | 2026/04/19 | List Price | $15.96 | Model Number | 216628176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Black Yellow Matt/Yellow |
| Style | Sports |
| Fit Type | Universal Fit |
| Material | Plastic |
| Brand Name | uvex sports |
| Frame Type | Rimless |
| Item Shape | sportive |
| Lens Color | Yellow |
| Model Name | Uvex Sportstyle 228 |
| Sport Type | Camping and Hiking, Cycling, Outdoor Lifestyle, Running |
| Unit Count | 1 Count |
| Item Weight | 31 Grams |
| Part Number | 2616 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | uvex |
| Style Number | S532067 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | sports glasses |
| Item Dimensions | 6.3 x 3.15 x 2.56 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Polarization Type | Non-Polarized |
| Included Components | sports glasses |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Sport |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form