| Management number | 216767991 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216767991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011791881 |
|---|---|
| Color | Purple |
| Flavor | carrot |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | TruHeight |
| Model Name | Kids Appetite Booster |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | TruHeight |
| Container Type | Bottle |
| Item Nype Name | Growth And Development Supplement |
| Item Dimensions | 3 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Growth Support |
| Material Features | Natural |
| Material Type Free | Artificial Colours Free |
| Dose Release Method | Chewable Gummy |
| Age Range Description | Toddlers & Kids |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D |
| Manufacturer Part Number | 1 Pack |
| Specific Uses For Product | Growth Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form