| Management number | 216715198 | Release Date | 2026/04/19 | List Price | $19.20 | Model Number | 216715198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202379352 |
|---|---|
| Color | White |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Troy Lee Designs |
| Model Name | 224268031 |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 10.4 ounces |
| Manufacturer | Troy Lee Designs |
| Style Number | 224268031 |
| Material Type | 10% spandex, 90% polyester |
| Pattern Style | Solid |
| Item Type Name | Troy Lee Designs Mountain Bike Cycling Bicycle Riding MTB Pants for Youth, Sprint Pant (18, White) |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | Troy Lee Designs Mountain Bike Cycling Bicycle Ri |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202379352 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form