| Management number | 217185583 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217185583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Green |
|---|---|
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 16 Ohms |
| Brand Name | TOZO |
| Model Name | T6 |
| Style Name | Ergonomic Edition |
| Unit Count | 1.0 Count |
| Item Weight | 60 Grams |
| Sensitivity | 120 dB |
| Control Type | Touch Control |
| Manufacturer | TOZO |
| Model Number | T6 |
| Audio Latency | 90 Milliseconds |
| BuiltIn Media | Eartip, TOZO T6 Wireless Earbuds, USB Charging Cable, User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Series Number | 6 |
| Cable Features | Charge |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Item Type Name | in-the-ear-headphones |
| Bluetooth Range | 20 Meters |
| Controller Type | Touch/APP |
| Frequency Range | 18 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication, Outdoor Sports, Ready to use right out of the warehouse, Travel |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Green |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices, Cellphones, Desktops, Gaming Consoles, Music Production Equipment, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Additional Features | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Green |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Carrying Case Weight | 0.13 Ounces |
| Warranty Description | Manufacturer |
| Age Range Description | ALL |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 5 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business,Entertainment,Fitness,Gaming,Professional,Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 50 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form