| Management number | 213892724 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213892724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| Size | 275/40/17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 98.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.5 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Toyo |
| Speed Rating | W |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 25.7 |
| Item Type Name | Toyo 275/40R17 EXTENSA H/P2 98W |
| Item Dimensions | 10.9 x 25.7 x 25.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | no |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
| Global Trade Identification Number | 04981910796381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form