| Management number | 217265564 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217265564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry, Normal, Combination, Mature, Oily, Sensitive |
| Brand Name | TOSOWOONG |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 50 Grams |
| Manufacturer | MANTONG |
| Container Type | Tube |
| Item Dimensions | 5.59 x 1.65 x 1.14 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Firming, Hydrating, Fine Line Treatment, Moisturizing, Wrinkle Treatment, Nourishing, Plumping, Radiant Skin, Smoothening, Softening |
| Material Features | Cruelty Free |
| Active Ingredients | Collagen, Glycerin, Adenosine, Arginine, Centella Asiatica Extract, Sweet Almond Oil, Jojoba Seed Oil |
| Material Type Free | Paraben Free |
| Special Ingredients | Collagen, Glycerin, Adenosine, Arginine, Centella Asiatica Extract, Sweet Almond Oil, Jojoba Seed Oil |
| Target Use Body Part | Neck |
| Age Range Description | Youth, Adult |
| Specific Uses For Product | Dryness, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form