| Management number | 216769705 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 216769705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768114989726 |
|---|---|
| Flavor | Ginger |
| Item Form | Capsule |
| Brand Name | Toplux |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Toplux |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Detoxing, Cleanse |
| Material Features | Plant Based |
| Age Range Description | Adult |
| Manufacturer Part Number | v4r0 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form