| Management number | 210386899 | Release Date | 2026/04/02 | List Price | $24.00 | Model Number | 210386899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810066503359 |
|---|---|
| Color | Horizon |
| Theme | Adventure |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 3 Inches |
| Sport Type | Fishing, Hiking |
| Style Name | Ultra Adventure Hat |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Polyester |
| Manufacturer | Sunday Afternoons |
| Style Number | S2A01392B51010 |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 14 x 12 x 2 inches |
| Additional Features | Sun Protection |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2A01392 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00810066503359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form