| Management number | 217283430 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217283430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Pink |
|---|---|
| Theme | Outdoor, Sport, Travel |
| Pattern | Solid |
| Cap Type | Rotating Screw Cap With Silicone Ring |
| Capacity | 40 Fluid Ounces |
| With Lid | Yes |
| Brand Name | MingSphere |
| Model Name | MingSphere Insulated Stainless Steel Water Bottle |
| Unit Count | 1.0 Count |
| Item Height | 13.86 inches |
| Item Weight | 1.72 Pounds |
| Is Oven Safe | No |
| Manufacturer | Mingsphere |
| Base Diameter | 3.47 Inches |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Additional Features | Bpa-free, Double Wall, Rotatable Cap, Stainless Steel Construction, Two Sharing Mugs |
| Included Components | Handle, Rotating Cap, Travel Bottle, Two Sharing Mugs |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.47"W x 13.86"H |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Cold Beverages, Hot Beverages, Travel, Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form