| Management number | 214555798 | Release Date | 2026/04/12 | List Price | $255.99 | Model Number | 214555798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unique flip-back feature allows fore or aft position. Comfortable foam plush padding is covered with marine-grade vinyl over a strong composite substrate. Great for bench or buddy-style seats or box mount. Works with pedestals or box style mounting. 21''H x 41''W x 24''D.Features:Allows fore or aft seating positionComfortable plush foam paddingVinyl covering over composite substrateWorks with pedestals or box style mounting
| UPC | 038132910669 |
|---|---|
| Color | Off White |
| Shape | Rectangular |
| Theme | Nautical" or "Marine |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Pedestal |
| Back Style | Solid Back |
| Brand Name | Springfield Marine |
| Model Name | Springfield Marine |
| Seat Depth | 40.88 inches |
| Style Name | Nautical" or "Marine |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 49 Pounds |
| Seat Height | 23.63 Inches |
| Seat Length | 40.88 Inches |
| Manufacturer | Springfield Marine |
| Model Number | 1042050 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Vinyl |
| Seat Material | Vinyl |
| Is Customizable | No |
| Item Dimensions | 40.88 x 23.25 x 23.63 inches |
| Required Assembly | No |
| Additional Features | Flip-Back Feature |
| Frame Material Type | Metal |
| Included Components | 1 x Double Bucket Boat Seat |
| Chair Backrest Width | 41 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 40.88"D x 23.25"W x 23.63"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 23.63 Inches |
| Recommended Uses For Product | Relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form