| Management number | 215712048 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215712048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784922898388 033984009684 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Solgar |
| Model Name | Solgar Megasorb Coq Mg 60 Softgels Supports Heart Function Coenzyme Q 10 Supplement Enhanced |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 200 Milligrams |
| Manufacturer | NPG Solgar |
| Model Number | 30146 |
| Container Type | Bottle |
| Item Dimensions | 1.78 x 1.78 x 3.26 inches |
| Number of Items | 1 |
| Product Benefits | Helps maintain cardiovascular health.Provides antioxidant support.Supports cellular energy production* |
| Material Features | Gluten Free |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives |
| Allergen Information | Dairy Free, Gluten Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | 30146 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form