| Management number | 208841205 | Release Date | 2026/03/29 | List Price | $21.16 | Model Number | 208841205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these innovative slip on shoes for women. The Arch Fit Refine Don't Go features a heathered engineered knit upper with podiatrist-certified arch support. The laceless design combines with a lightweight cushioned midsole and air-cooled technology for all-day comfort. Perfect for casual wear, these slip on sneakers for women offer machine washable convenience and vegan-friendly materials.
| UPC | 195204990513 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Theme | Christmas, Everyday, Sport, Work |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Casual |
| Sport Type | Cross Training, Walking |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 104164W |
| Occasion Type | Birthday, Christmas, Earth Day, Independence Day, New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Synthetic Knit |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Business Casual, Casual, Comfort, Evening, Everyday |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 104164W-BBK |
| Specific Uses For Product | Business, Personal, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form