| Management number | 215038459 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215038459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 714757570357 |
|---|---|
| Color | 67-Layer Damascus Steel |
| Blade Edge | Plain |
| Brand Name | SHAN ZU |
| Unit Count | 1.0 Count |
| Blade Color | Silver |
| BladeLength | 8 Inches |
| Item Length | 8 Inches |
| Item Weight | 260 Grams |
| Manufacturer | SHAN ZU |
| Item Type Name | Damascus Santoku Knife |
| Handle Material | G10 Glass Fiber Handle |
| Construction Type | Forged |
| Blade Material Type | Stainless Steel |
| Included Components | Knife |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form