| Management number | 217186576 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 217186576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666228000064 |
|---|---|
| Color | Black Red |
| Brand Name | Senso |
| Model Name | 5228850368 |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Grams |
| Control Type | control buttons on the earphone |
| Manufacturer | Tekatron |
| Model Number | 5228850368 |
| BuiltIn Media | 1 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Ear-hook |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Controller Type | Control buttons on the earphone |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Connects to all Bluetooth® 4.1 ready devices – phones, computers, tablets and more |
| Enclosure Material | polymer |
| Additional Features | Microphone Included, Noise Cancellation, sports-and-exercise, water-resistant, wireless |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form