| Management number | 217236602 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217236602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Item Form | Drop |
|---|---|
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | ZIOSTAND |
| Scent Name | Unscented |
| Unit Count | 1.35 Fluid Ounces |
| Item Volume | 1.35 Fluid Ounces |
| Manufacturer | ESCosmetic Co., Ltd. |
| Item Type Name | Ampoule |
| Number of Items | 1 |
| Product Benefits | Hydrating Firming Soothing Lightweight |
| Active Ingredients | Marine Collagen Hyaluronic Acid Niacinamide |
| Material Type Free | Alcohol Free, Mineral Oil Free, Paraben Free, Silicone Free, Sulfate Free |
| Special Ingredients | Betaine, Hyaluronic Acid, Marine Collagen, Niacinamide, Sea Water |
| Target Use Body Part | Face |
| Manufacturer Part Number | ZT_MRCOS_AMP_40_FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form