| Management number | 214809841 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 214809841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 10'x16'(Oval) |
|---|---|
| Color | black |
| Shape | Oval |
| Pattern | Solid |
| Brand Name | QH.HOME |
| Model Name | 10x16Ft(Frame Oval Pool) |
| Unit Count | 1.0 Count |
| Closure Type | Drawstring, Buckle |
| Manufacturer | QH.HOME |
| Model Number | 10x16Ft(Frame Oval Pool) |
| Material Type | Polyester |
| Product Style | Oval Pool Cover |
| Installation Type | Floating |
| Additional Features | Windproof |
| Item Dimensions L x W | 5"L x 5"W |
| Manufacturer Part Number | 10x16Ft(Frame Oval Pool) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form