| Management number | 216474962 | Release Date | 2026/04/19 | List Price | $65.24 | Model Number | 216474962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A tubular design pairs with a geometric back plate and mesh accents to create Truss - a 22-1/2" fixture than can be mounted horizontally or vertically. Circular etched opal glass contains an integrated LED source to provide a variety of energy and cost savings benefits for the homeowner. Modern style and continuous illumination are ideal for a variety of bath and vanity settings. LED source features 3000K and 90+ CRI benefits, as well as a lifespan of more than 40,000 hours. Architectural Bronze finish.
| UPC | 785247201389 |
|---|---|
| Color | Architectural Bronze |
| Voltage | 120 Volts |
| Wattage | 35 watts |
| Room Type | Bathroom |
| Brand Name | Progress Lighting |
| Brightness | 1433 Lumen |
| Model Name | Truss LED |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Light Color | white |
| Shade Color | Etched White |
| Switch Type | Dimmer |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Progress Lighting |
| Model Number | P2839-12930K9 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Bath & Vanity |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Wall Mount (Flush Mount or Semi Flush Mount) |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 5-year limited warranty. |
| Global Trade Identification Number | 00785247201389 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form