| Management number | 216883651 | Release Date | 2026/04/19 | List Price | $9.59 | Model Number | 216883651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810063712587 |
|---|---|
| Flavor | (Variety) Major Mix |
| Diet Type | Gluten Free, Kosher |
| Item Form | Liquid |
| Specialty | Gluten Free, Low Calorie |
| Brand Name | poppi |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | Poppi |
| Package Type | Blister |
| Coin Variety 1 | Major Mix |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Region of Origin | North America |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.52 Kilograms |
| Special Ingredients | Agave Inulin, Apple Cider Vinegar, Cassava Root Fiber |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Specific Uses For Product | General refreshment and alternative to other beverages |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | Everyday refreshment, on-the-go refreshment, drink mixer, alternative to diet soda, kombucha, juice, seltzer & flavored water, energy drink, coconut water, tonic water, sports drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form