| Management number | 217766027 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217766027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 000702_navy |
|---|---|
| Theme | Travel |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Oversized |
| character | outdoors |
| Brand Name | Comhats |
| Brim Width | 3 Inches |
| Sport Type | Fishing, Hiking |
| Style Name | Boonie Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Style Number | AA00702-19A |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Beach,Camping,Fishing,Gardening,Hiking,Hunting,Safari,Sports,Travel |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Wide Brim |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form