| Management number | 215708839 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215708839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850073398005 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Rejuveen |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Rejuveen |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Boswellia, Collagen, Copper, Turmeric |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Joint Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form