| Management number | 215704761 | Release Date | 2026/04/12 | List Price | $18.80 | Model Number | 215704761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 645871744099 |
|---|---|
| Flavor | Elderberry |
| Brand Name | Optimal Health Systems |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Dr. Brimhall Opti-Nutrient |
| Model Number | suplemento de apoyo inmunológico |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 60 |
| Product Benefits | Nourishing |
| Material Features | Dairy Free, GMO Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | suplemento de apoyo inmunológico |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form