| Management number | 215722677 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215722677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860013315030 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Opti + Life |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 ounces |
| Manufacturer | Opti + Life MD |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Allergen Information | Fish Free, Gluten Free, Non-GMO, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form