| Management number | 214788062 | Release Date | 2026/04/12 | List Price | $59.60 | Model Number | 214788062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717164834098 |
|---|---|
| Size | 1 Seat |
| Color | Dark Grey |
| Shape | Nest |
| Theme | Modern |
| Pattern | Open-Weave Wicker |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Turned Leg |
| Room Type | Bedroom, Living Room, Patio Garden, Study Room |
| Back Style | Cushion Back |
| Brand Name | NICESOUL |
| Item Depth | 24.4 inches |
| Model Name | NS-YY-1131 |
| Seat Depth | 24.4 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 52.1 Pounds |
| Seat Length | 22.8 Inches |
| Finish Types | Powder Coated |
| Manufacturer | NICESOUL |
| Model Number | NS-YY-1131 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Hand-Woven PE Rattan, Sturdy Stable Alloy Steel |
| Seat Material | Hand-Woven PE Rattan, Sturdy Stable Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 38 x 38 x 77 inches |
| Furniture Finish | Hand-Woven PE Rattan |
| Required Assembly | Yes |
| Subject Character | Egg chair with stand |
| Additional Features | Adjustable Headrest, All Weather, Cushion Availability, Head Support, Heavy Duty |
| Frame Material Type | Metal |
| Included Components | Basket Body, Cushion, Stand |
| Chair Backrest Width | 35.4 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 38"D x 38"W x 77"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 39 Inches |
| Recommended Uses For Product | Lounging, Reading, Relaxing, Sunbathing |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form