| Management number | 215683991 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215683991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | NEW AGE |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | NEW AGE |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Lycopene |
| Allergen Information | Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Prostate Health |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00850079241367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form