| Management number | 215749830 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 215749830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Brand Name | Myprotein |
| Unit Count | 35.27 Ounce |
| Item Weight | 1.21 Pounds |
| Manufacturer | SETAF |
| Protein Source | Whey |
| Item Dimensions | 13.15 x 8.31 x 3.58 inches |
| Number of Items | 1 |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Manufacturer Part Number | Myprotein Impact Whey Isolate Protein |
| Recommended Uses For Product | Post-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form