| Management number | 215627888 | Release Date | 2026/04/12 | List Price | $103.35 | Model Number | 215627888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 646040066455 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E26 |
| Beam Angle | 300 Degrees |
| Brand Name | MASTERY MART |
| Brightness | 400 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 10.0 Count |
| Item Weight | 0.52 Kilograms |
| Light Color | Warm White |
| Manufacturer | Mastery Mart Co., Limited |
| Model Number | MM-ST19 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 500 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | 90+ CRI, Dimmable, E26 Medium Base, Energy Efficient, Equivalent 60 Watts Incandescent Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 2.4"W x 5.2"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11.01 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form