| Management number | 216882792 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216882792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 856645008051 |
|---|---|
| Flavor | Mango |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.23 Kilograms |
| Manufacturer | MaryRuth Organics |
| Model Number | 1 |
| Container Type | Bottle |
| Item Dimensions | 2.6 x 2.6 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Calcium Absorption |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Special Ingredients | Non-GMO, No Gelatin, Pectin Based, Vegan, Made in a GMP (Good Manufacturing Practice) Facility |
| Age Range Description | Ages 2+ |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Bone |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form