| Management number | 213987567 | Release Date | 2026/04/12 | List Price | $20.80 | Model Number | 213987567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853676003598 |
|---|---|
| Color | Medium |
| Item Form | FOUNDATION SERUM |
| Skin Tone | Medium |
| Skin Type | All |
| Brand Name | M.A.D Skincare |
| Scent Name | Unscented |
| Unit Count | 1.0 Ounce |
| Item Volume | 30 Milliliters |
| Item Weight | 30 Grams |
| Manufacturer | Maximum Active Dermaceuticals |
| Number of Items | 1 |
| Product Benefits | Instantly adjusts to match your skin tone. Gives an illuminating silky finish. The fragrance-free, lightweight. |
| Active Ingredients | OctylMethoxycinnamate 7.5% - Sunscreen, Titanium Dioxide 5% - Sunscreen, Zinc Oxide 5% - Sunscreen |
| Additional Features | Self-adjusting to match skin tone |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 800113 |
| Recommended Uses For Product | Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form