| Management number | 216786927 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 216786927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419355 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Calcium absorption support, Immune Support, Tasty daily supplement option |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Special Ingredients | Calcium (Coral Calcium), K2 (MK7), Vitamin D (Cholecalciferol) |
| Allergen Information | Gelatin Free, Gluten Free, Non-GMO, Preservative-Free, Soy Free |
| Age Range Description | Adult,Kid |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form