| Management number | 213917413 | Release Date | 2026/04/12 | List Price | $27.99 | Model Number | 213917413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810119074591 |
|---|---|
| Color | Mauve |
| Brand Name | JLab |
| Model Name | JBuds Pods |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | JLab |
| Model Number | EBJBPODSMVE50WEB |
| BuiltIn Media | Charging Case, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Mobile Devices, Laptops, Computers, Tablets, Smart Speakers, Televisions |
| Enclosure Material | Plastic |
| Additional Features | Hybrid Active Noise Canceling, Lab Quality Sound, Customizable Sound via App, LAB Spatial Audio, Bluetooth Multipoint, Water Resistant |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | JLab Two Year Warranty |
| Age Range Description | Adult,Teen,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form