| Management number | 214619642 | Release Date | 2026/04/12 | List Price | $519.60 | Model Number | 214619642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue+Black |
|---|---|
| Grip Type | refer to description |
| Brand Name | Koichri |
| Model Name | JL80max |
| Unit Count | 1.0 Count |
| Wheel Size | 12 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking |
| Item Weight | 110 Pounds |
| Manufacturer | Dongguan Junlin Technology Co., Ltd. |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Frame Material Type | Aluminum |
| Included Components | JL80 electric scooter*1 charger*1 installation tool*1 |
| Warranty Description | The battery, motor, instrument, and controller come with a one-year warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 52 Miles |
| Weight Capacity Maximum | 330 Pounds |
| Item Dimensions L x W x H | 49.6"L x 26"W x 52.7"H |
| Recommended Uses For Product | Urban commuting, Recreational riding, Long-distance travel |
| Other Special Features of the Product | Foldable, Music Speaker, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form