| Management number | 215682439 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215682439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Stimulant |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | InnoSupps |
| Model Name | Inno Shred |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | InnoSupps |
| Model Number | IS-SUP-ISS |
| Number of Items | 1 |
| Product Benefits | Appetite Support, Energy Management, Fat Burning, Thermogenic Support, Weight Loss Support |
| Special Ingredients | Capsimax, Grains of Paradise, Green Tea Leaf Extract, Coffee Been Extract, CLA |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | CLA, CapsiMax, Coffee Bean Extract, Grains of Paradise Seed, Green Tea Leaf Extract |
| Manufacturer Part Number | IS-SUP-ISS |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form