| Management number | 215712029 | Release Date | 2026/04/12 | List Price | $59.36 | Model Number | 215712029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Glucocil |
| Unit Count | 3 Count |
| Dosage Form | Softgel |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Neuliven Health |
| Container Type | Bottle |
| Item Dimensions | 2.15 x 2.14 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Blood Sugar Support |
| Special Ingredients | Mulberry Leaf Extract |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NGL120S-3PK-A |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form