| Management number | 215694172 | Release Date | 2026/04/12 | List Price | $25.98 | Model Number | 215694172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860005408863 |
|---|---|
| Color | Multi-colored |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Return Healthy |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Return Healthy |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Detox |
| Material Features | GMO Free, Vegan |
| Material Type Free | Gluten Free |
| Special Ingredients | Andrographis |
| Age Range Description | Adult |
| Primary Supplement Type | Herbal Supplement |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form