| Management number | 209673668 | Release Date | 2026/03/29 | List Price | $14.67 | Model Number | 209673668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those with even the most sensitive skin, our Stone Crop Gel Wash washes away impurities without drying out the skin. Botanical extracts help even skin tone and minimize the appearance of blemishes to leave a healthy complexion. Cruelty-free and formulated without parabens, sodium lauryl sulfates, synthetic dyes, petrochemicals, animal by-products, phthalates, GMOs and triclosan.
| UPC | 823638004666 |
|---|---|
| Color | Multi-color |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Eminence Organic Skincare |
| Model Name | Eminence Organic Skincare Wash |
| Scent Name | stone corp |
| Unit Count | 4.2 Fluid Ounces |
| Item Weight | 4.2 Ounces |
| Manufacturer | Eminence Organic Skincare |
| Model Number | 466/Em |
| Item Dimensions | 2.5 x 2.5 x 5.75 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Smoothening,Lightening,Cleansing |
| Material Features | Cruelty Free |
| Package Type Name | Tube |
| Active Ingredients | Stone Crop Juice and Pulp, Soap Base |
| Material Type Free | Paraben Free |
| Net Content Volume | 4.2 Fluid Ounces |
| Net Content Weight | 4.2 Ounces |
| Additional Features | Not-Applicable |
| Special Ingredients | Stone Crop Juice and Pulp, Shea Butter |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 466/Em |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00823638004666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form