| Management number | 216768881 | Release Date | 2026/04/19 | List Price | $8.26 | Model Number | 216768881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743650003358 |
|---|---|
| Flavor | Citrus |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | EMERALD LABS |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Emerald Labs |
| Container Type | Bottle |
| Item Dimensions | 2.32 x 2.32 x 4.35 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | em00335 |
| Specific Uses For Product | Immune Support,Prostate,Energy |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00743650003358 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form