| Management number | 215727705 | Release Date | 2026/04/12 | List Price | $37.99 | Model Number | 215727705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810487031295 |
|---|---|
| Item Form | Capsule |
| Brand Name | Dr. Mercola |
| Unit Count | 90.0 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | Dr. Mercola |
| Model Number | 10249 |
| Container Type | Bottle |
| Item Dimensions | 2.15 x 2.15 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Certified Organic, GMO Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 10249 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form