| Management number | 212445415 | Release Date | 2026/04/06 | List Price | $37.59 | Model Number | 212445415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Stripe a |
|---|---|
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool Blend |
| Occasion | Christmas |
| Brand Name | DoSmart |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Fabric Type | 68% Merino Wool, 25% Polyester, 5% Nylon, 2% Spandex |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form