| Management number | 216797136 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216797136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | NEW |
|---|---|
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | DAIKEN |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 47.5 Grams |
| Manufacturer | Daiken Biomedical Co., Ltd. |
| Model Number | 4710255451019 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Dose Release Method | Immediate Release |
| Special Ingredients | Lutein |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | NEW LUTEIN-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form