| Management number | 215709159 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215709159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860046001702 |
|---|---|
| Flavor | Matcha |
| Diet Type | Gluten Free, Halal, Kosher |
| Item Form | Powder |
| Brand Name | Crushed Tonic |
| Unit Count | 5.29 Ounce |
| Dosage Form | Capsule |
| Item Weight | 150 Grams |
| Manufacturer | Crushed Tonic |
| Container Type | Box |
| Number of Items | 30 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Hair Growth, Nail Growth, Supports Skin Health |
| Material Features | Certified Organic, GMO Free, Gluten Free, Kosher Certified |
| Special Ingredients | Hydrolyzed Collagen Peptides, Japanese Matcha, L-Theanine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 00850077336423 |
| Specific Uses For Product | Energy Support, Hair Growth, Joint Support, Nail Growth, Skin Health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form