| Management number | 213897116 | Release Date | 2026/04/12 | List Price | $26.43 | Model Number | 213897116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crosswind's HP010 Plus is an all-season, performance tire that's designed for use on compacts, coupes, sedans, and SUVs. Backed by a 50,000 mile limited manufacturer tread life warranty, the HP010 Plus utilizes rigid tread blocks that keep the tire stiff to enhance cornering performance and multi-shaped sipes that bite into the road to boost traction and handling in dry, wet, and light winter weather conditions.
| Ply | 4-Ply |
|---|---|
| Size | 205/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | CROSSWIND |
| Load Index | 91 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19.5 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Crosswind |
| Speed Rating | H |
| Item Diameter | 24.88 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.88 |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form