| Management number | 211870788 | Release Date | 2026/04/06 | List Price | $67.50 | Model Number | 211870788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904997160 768904996446 |
|---|---|
| Color | Beige-Diamond patterned |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Manufacturer | Coverado |
| Material Type | Faux Leather |
| Item Type Name | Seat Covers |
| Target Audience | vehicle owners |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Stain Resitant |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | front seat covers, rear seat covers |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Protecting car seats from daily wear, stains, spills, scratches, pet hairs, and harmful UV rays for most cars, SUVs, and trucks |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 00768904996446, 00768904997160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form