| Management number | 215722382 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215722382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 200.00 Count |
| Dosage Form | Capsule |
| Manufacturer | OFC Mollecular |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Hydrating,Metabolism,Weight Management |
| Material Features | GMO Free |
| Material Type Free | Sugar Free |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium,Magnesium,Zinc,Chromium,Calcium,Manganese,Vitamin D |
| Manufacturer Part Number | Y&T-Electro-200 |
| Total Servings Per Container | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form