| Management number | 209640167 | Release Date | 2026/03/29 | List Price | $43.20 | Model Number | 209640167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Mature |
| Brand Name | Comfort Zone |
| Scent Name | Fragrance-free |
| Item Volume | 0.51 Fluid Ounces |
| Item Weight | 0.09 Kilograms |
| Manufacturer | AmazonUs/595X5 |
| Model Number | 8004608512844 |
| Item Dimensions | 0.98 x 0.98 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Reduces puffiness and appearance of wrinkles, filler effect, ophthalmologically tested, fragrance-free |
| Material Features | Natural |
| Active Ingredients | acrylates,caffeine |
| Material Type Free | Fragrance-free |
| Special Ingredients | Caffeine |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 12203 |
| Specific Uses For Product | Apply morning and evening to the under-eyes, tapping gently from the inside to the outside for microcirculation. |
| Recommended Uses For Product | Professional Salon & Spa |
| Global Trade Identification Number | 08004608512844 |
| Other Special Features of the Product | Reduces puffiness and appearance of wrinkles, filler effect, ophthalmologically tested, fragrance-free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form