| Management number | 215727226 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215727226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2 Bottles |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | HOPE LIFE |
| Model Name | Coq10 Capsules |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Item Weight | 2.5 Ounces |
| Manufacturer | HOPE LIFE |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.3 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Cellular Energy Support |
| Material Features | Gelatin Capsules |
| Material Type Free | Gluten Free |
| Dose Release Method | Standard Release |
| Special Ingredients | Astaxanthin, Vitamin E |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Coenzyme Q10 |
| Specific Uses For Product | Energy Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form