| Management number | 215717482 | Release Date | 2026/04/12 | List Price | $37.40 | Model Number | 215717482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395175206 |
|---|---|
| Color | No Color |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 180.0 Count |
| Dosage Form | 700 mg |
| Item Weight | 12.16 ounces |
| Manufacturer | Carlson |
| Model Number | SN1919 |
| Item Dimensions | 3.25 x 3.25 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | 1752 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form