| Management number | 216844010 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216844010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840229305766 |
|---|---|
| Size | 12 count, 14.3 x 6.6 x 23.6 cm, 590 g |
| Color | brown |
| Flavor | Chocolate Milkshake |
| Cuisine | American |
| Diet Type | Gluten Free |
| Brand Name | Built Bar |
| Unit Count | 1.41 Ounce |
| Manufacturer | Built Bar |
| Total Eaches | 12 |
| Coin Variety 1 | protein, Chocolate Milkshake, gluten-free |
| Container Type | Multi-compartment box |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Gluten-Free Snack for Active Lifestyles |
| Item Package Weight | 0.59 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Global Trade Identification Number | 00840229305766 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form